route_id | 11f96f4c1b204b727760e7c48784a794 |
---|---|
service_id | 261046 |
trip_id | 1913880 |
trip_headsign | Virtsu sadam |
trip_long_name | Kuivastu - Virtsu |
direction_code | B>A |
shape_id | 27720 |
wheelchair_accessible | 0 |
route_id | 11f96f4c1b204b727760e7c48784a794 |
---|---|
agency_id | 100052 |
route_short_name | VK |
route_long_name | Virtsu - Kuivastu |
route_type | 4 |
route_color | 8bb4c5 |
competent_authority | Maanteeamet |
route_desc |
Peatus | Kood | Saabub | Väljub | Sisse | Välja |
---|---|---|---|---|---|
Kuivastu sadam | 7400916-1 | 09:05:00 | 09:05:00 | jah | jah |
Virtsu sadam | 5700997-1 | 09:32:00 | 09:32:00 | jah | jah |